146.120.8.0/22
in table master4
Network | 146.120.8.0/22 |
Gateway | 193.188.137.171 PRIMARY |
From Protocol | bgp_as8400_0332 |
Age | 2025-04-12 11:54:09 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8400 25144 57888 |
BGP :: Next Hop | 193.188.137.171 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 146.120.8.0/22 |
Gateway | 193.188.137.26 NOT PRIMARY |
From Protocol | bgp_as21215_0359 |
Age | 2025-05-08 14:34:28 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21215 31042 42560 57888 |
BGP :: Next Hop | 193.188.137.26 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6939:10 8400:10 13004:10 13335:10 15169:10 20940:10 21215:10300 32934:10 36040:10 54113:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 146.120.8.0/22 |
Gateway | 193.188.137.175 NOT PRIMARY |
From Protocol | bgp_as6939_0063 |
Age | 2025-03-08 17:24:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 3212 42560 57888 |
BGP :: Next Hop | 193.188.137.175 |
BGP :: MED | 50 |
BGP :: Local Pref | 100 |
BGP :: Communities |
16265:10 16276:10 5580:10 8708:10 9009:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:2 IRRDB NOT CHECKED |