178.18.77.0/24
in table master4
| Network | 178.18.64.0/20 |
| Gateway | 193.188.137.24 PRIMARY |
| From Protocol | bgp_as29405_0011 |
| Age | 2025-10-24 18:45:33 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 29405 51653 51653 51653 |
| BGP :: Next Hop | 193.188.137.24 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 178.18.64.0/20 |
| Gateway | 193.188.137.75 NOT PRIMARY |
| From Protocol | bgp_as33891_0360 |
| Age | 2025-10-24 18:44:52 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 33891 39392 42005 51653 51653 51653 51653 51653 |
| BGP :: Next Hop | 193.188.137.75 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:6939 0:16276 0:40994 0:44901 0:62214 33891:2140 33891:2200 33891:2360 33891:2770 33891:5000 33891:6000 33891:12000 33891:13000 33891:15000 33891:17000 33891:20000 33891:25000 33891:33560 33891:33892 33891:40111 33891:51743 39392:1100 39392:1120 39392:1130 39392:5020 39392:20000 42005:1010 42005:3000 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 178.18.77.0/24 |
| Gateway | 193.188.137.75 PRIMARY |
| From Protocol | bgp_as33891_0360 |
| Age | 2025-10-24 18:44:53 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 33891 39392 42005 51653 51653 51653 51653 |
| BGP :: Next Hop | 193.188.137.75 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:6939 0:16276 0:40994 0:44901 0:62214 33891:2140 33891:2200 33891:2360 33891:2770 33891:5000 33891:6000 33891:12000 33891:13000 33891:15000 33891:17000 33891:20000 33891:25000 33891:33560 33891:33892 33891:40111 33891:51743 39392:1100 39392:1120 39392:1130 39392:5020 39392:20000 42005:1010 42005:3000 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 178.18.77.0/24 |
| Gateway | 193.188.137.24 NOT PRIMARY |
| From Protocol | bgp_as29405_0011 |
| Age | 2025-10-24 18:45:33 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 29405 51653 51653 51653 51653 51653 51653 51653 51653 |
| BGP :: Next Hop | 193.188.137.24 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |