185.43.58.0/24
in table master4
Network | 185.43.58.0/24 |
Gateway | 193.188.137.166 PRIMARY |
From Protocol | bgp_as57344_0353 |
Age | 2024-12-21 14:20:28 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 57344 44313 |
BGP :: Next Hop | 193.188.137.166 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 0:8400 0:9050 0:13335 0:15169 0:20940 0:31042 0:32934 0:44901 0:49544 57344:1008 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 185.43.58.0/24 |
Gateway | 193.188.137.109 NOT PRIMARY |
From Protocol | bgp_as44901_0307 |
Age | 2024-12-21 14:20:28 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 44901 12615 44313 |
BGP :: Next Hop | 193.188.137.109 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 174:140 12615:67 44901:23 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 185.43.58.0/24 |
Gateway | 193.188.137.175 NOT PRIMARY |
From Protocol | bgp_as6939_0063 |
Age | 2024-12-21 14:20:28 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 44313 |
BGP :: Next Hop | 193.188.137.175 |
BGP :: MED | 160 |
BGP :: Local Pref | 100 |
BGP :: Communities |
16265:10 16276:10 5580:10 8708:10 9009:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:2 IRRDB NOT CHECKED |