185.6.103.0/24
in table master4
| Network | 185.6.103.0/24 |
| Gateway | 193.188.137.167 PRIMARY |
| From Protocol | bgp_as12301_0168 |
| Age | 2026-02-02 00:20:41 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 12301 197750 |
| BGP :: Next Hop | 193.188.137.167 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1955:10 5483:10 6663:10 12301:120 12301:32000 15169:10 20845:10 29278:10 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 185.6.103.0/24 |
| Gateway | 193.188.137.42 NOT PRIMARY |
| From Protocol | bgp_as12301_0182 |
| Age | 2026-02-11 18:02:59 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 12301 197750 |
| BGP :: Next Hop | 193.188.137.42 |
| BGP :: MED | 10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1955:2 5483:2 12301:120 12301:32000 15169:2 29278:2 |
| BGP :: Large Communities |
5507:102:20940
PREPEND TO PEERAS - TWICE
5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID |
| Network | 185.6.103.0/24 |
| Gateway | 193.188.137.47 NOT PRIMARY |
| From Protocol | bgp_as8448_0183 |
| Age | 2026-03-11 13:18:31 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 8448 197750 197750 197750 197750 197750 197750 197750 197750 197750 197750 |
| BGP :: Next Hop | 193.188.137.47 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8448:10001 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 185.6.103.0/24 |
| Gateway | 193.188.137.95 NOT PRIMARY |
| From Protocol | bgp_as8448_0190 |
| Age | 2026-03-17 00:30:10 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 8448 197750 197750 197750 197750 197750 197750 197750 197750 197750 197750 |
| BGP :: Next Hop | 193.188.137.95 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
8448:10001 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |