193.23.137.0/24
in table master4
Network | 193.23.137.0/24 |
Gateway | 193.188.137.36 PRIMARY |
From Protocol | bgp_as34779_0047 |
Age | 2024-12-04 09:44:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 34779 15889 15889 15889 |
BGP :: Next Hop | 193.188.137.36 |
BGP :: Local Pref | 100 |
BGP :: Communities |
34779:50001 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 193.23.137.0/24 |
Gateway | 193.188.137.26 NOT PRIMARY |
From Protocol | bgp_as31042_0045 |
Age | 2024-12-24 14:14:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31042 3212 15889 15889 15889 |
BGP :: Next Hop | 193.188.137.26 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6939:10 13004:10 13335:10 15169:10 20940:10 31042:3212 31042:10200 31042:10250 32934:10 36040:10 54113:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 193.23.137.0/24 |
Gateway | 193.188.137.175 NOT PRIMARY |
From Protocol | bgp_as6939_0063 |
Age | 2024-12-17 21:45:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 3212 15889 15889 15889 |
BGP :: Next Hop | 193.188.137.175 |
BGP :: MED | 50 |
BGP :: Local Pref | 100 |
BGP :: Communities |
16265:10 16276:10 5580:10 8708:10 9009:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:2 IRRDB NOT CHECKED |