213.163.9.0/24
in table master4
| Network | 213.163.0.0/18 |
| Gateway | 193.188.137.42 PRIMARY |
| From Protocol | bgp_as12301_0182 |
| Age | 2025-10-24 18:45:37 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 12301 |
| BGP :: Next Hop | 193.188.137.42 |
| BGP :: MED | 10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1955:2 5483:2 12301:40000 15169:2 29278:2 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 213.163.0.0/18 |
| Gateway | 193.188.137.167 NOT PRIMARY |
| From Protocol | bgp_as12301_0168 |
| Age | 2025-10-24 18:45:01 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 12301 |
| BGP :: Next Hop | 193.188.137.167 |
| BGP :: MED | 100 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1955:2 5483:2 12301:40000 15169:2 29278:2 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 213.163.9.0/24 |
| Gateway | 193.188.137.42 PRIMARY |
| From Protocol | bgp_as12301_0182 |
| Age | 2025-10-24 18:45:37 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 12301 42232 |
| BGP :: Next Hop | 193.188.137.42 |
| BGP :: MED | 10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1955:2 5483:2 12301:32000 15169:2 29278:2 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 213.163.9.0/24 |
| Gateway | 193.188.137.167 NOT PRIMARY |
| From Protocol | bgp_as12301_0168 |
| Age | 2025-10-24 18:45:01 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 12301 42232 |
| BGP :: Next Hop | 193.188.137.167 |
| BGP :: MED | 100 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1955:2 5483:2 12301:32000 15169:2 29278:2 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 213.163.9.0/24 |
| Gateway | 193.188.137.164 NOT PRIMARY |
| From Protocol | bgp_as47169_0055 |
| Age | 2025-10-24 18:45:10 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 47169 47169 42232 42232 42232 42232 42232 |
| BGP :: Next Hop | 193.188.137.164 |
| BGP :: MED | 15 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 213.163.9.0/24 |
| Gateway | 193.188.137.152 NOT PRIMARY |
| From Protocol | bgp_as47169_0056 |
| Age | 2025-10-24 18:45:39 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 47169 42232 42232 42232 42232 42232 |
| BGP :: Next Hop | 193.188.137.152 |
| BGP :: MED | 10 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |