217.144.53.0/24
in table master4
| Network | 217.144.53.0/24 |
| Gateway | 193.188.137.71 PRIMARY |
| From Protocol | bgp_as61998_0254 |
| Age | 2025-06-27 16:28:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 61998 |
| BGP :: Next Hop | 193.188.137.71 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
6939:10 9009:4 20845:4 21334:4 39679:4 62214:4 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 217.144.53.0/24 |
| Gateway | 193.188.137.122 NOT PRIMARY |
| From Protocol | bgp_as29278_0164 |
| Age | 2025-10-20 09:14:29 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 29278 61998 |
| BGP :: Next Hop | 193.188.137.122 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 54113:10 |
| BGP :: Large Communities |
5507:0:1239
5507:0:3462 5507:0:6663 5507:0:6939 5507:0:8220 5507:0:20940 5507:0:54113 5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID |
| Network | 217.144.53.0/24 |
| Gateway | 193.188.137.120 NOT PRIMARY |
| From Protocol | bgp_as29278_0282 |
| Age | 2025-10-15 23:28:23 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 29278 29278 61998 |
| BGP :: Next Hop | 193.188.137.120 |
| BGP :: MED | 200 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 29278:2 54113:10 |
| BGP :: Large Communities |
5507:0:1239
5507:0:3462 5507:0:6663 5507:0:6939 5507:0:8220 5507:0:20940 5507:0:54113 5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID |