37.18.188.0/24
as received from protocol bgp_as15958_0377
| Network | 37.18.184.0/21 |
| Gateway | 193.188.137.102 NOT PRIMARY |
| From Protocol | bgp_as15958_0377 |
| Age | 2026-09-25 13:10:56 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 15958 31042 198370 |
| BGP :: Next Hop | 193.188.137.102 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1101:10
IRRDB ORIGIN AS FILTERED
|
| Network | 37.18.188.0/24 |
| Gateway | 193.188.137.102 NOT PRIMARY |
| From Protocol | bgp_as15958_0377 |
| Age | 2026-09-25 13:10:56 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 15958 31042 198370 |
| BGP :: Next Hop | 193.188.137.102 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1101:10
IRRDB ORIGIN AS FILTERED
|
| Network | 37.18.188.0/22 |
| Gateway | 193.188.137.102 PRIMARY |
| From Protocol | bgp_as15958_0377 |
| Age | 2026-09-25 13:10:56 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 15958 31042 201047 |
| BGP :: Next Hop | 193.188.137.102 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |