46.151.232.0/21
in table master4
Network | 46.151.232.0/21 |
Gateway | 193.188.137.175 PRIMARY |
From Protocol | bgp_as6939_0063 |
Age | 2024-12-09 08:47:54 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 9119 197470 |
BGP :: Next Hop | 193.188.137.175 |
BGP :: MED | 50 |
BGP :: Local Pref | 100 |
BGP :: Communities |
16265:10 16276:10 5580:10 8708:10 9009:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:2 IRRDB NOT CHECKED |
Network | 46.151.232.0/21 |
Gateway | 193.188.137.33 NOT PRIMARY |
From Protocol | bgp_as44306_0053 |
Age | 2024-11-17 21:27:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 44306 12778 197470 197470 197470 |
BGP :: Next Hop | 193.188.137.33 |
BGP :: Local Pref | 100 |
BGP :: Communities |
44306:3 44306:8 44306:12778 44306:64386 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |