46.31.183.0/24
in table master4
Network | 46.31.183.0/24 |
Gateway | 193.188.137.101 PRIMARY |
From Protocol | bgp_as216010_0337 |
Age | 2024-12-25 17:56:55 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 216010 210611 210611 |
BGP :: Next Hop | 193.188.137.101 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6939:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 46.31.183.0/24 |
Gateway | 193.188.137.168 NOT PRIMARY |
From Protocol | bgp_as8990_0169 |
Age | 2024-09-15 19:58:11 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8990 210611 210611 210611 |
BGP :: Next Hop | 193.188.137.168 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 0:8928 0:9002 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 46.31.183.0/24 |
Gateway | 193.188.137.170 NOT PRIMARY |
From Protocol | bgp_as8990_0170 |
Age | 2024-09-25 03:29:16 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8990 210611 210611 210611 |
BGP :: Next Hop | 193.188.137.170 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 0:8928 0:9002 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |