62.100.224.0/20
in table master4
| Network | 62.100.224.0/20 |
| Gateway | 193.188.137.42 PRIMARY |
| From Protocol | bgp_as12301_0182 |
| Age | 2026-02-25 15:32:57 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 12301 28728 |
| BGP :: Next Hop | 193.188.137.42 |
| BGP :: MED | 10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1955:2 5483:2 12301:32000 15169:2 29278:2 |
| BGP :: Large Communities |
5507:102:20940
PREPEND TO PEERAS - TWICE
5507:1000:2 RPKI UNKNOWN 5507:1001:1 IRRDB VALID |
| Network | 62.100.224.0/20 |
| Gateway | 193.188.137.167 NOT PRIMARY |
| From Protocol | bgp_as12301_0168 |
| Age | 2026-02-25 15:32:58 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 12301 28728 |
| BGP :: Next Hop | 193.188.137.167 |
| BGP :: MED | 100 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1955:2 5483:2 12301:32000 15169:2 29278:2 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 62.100.224.0/20 |
| Gateway | 193.188.137.184 NOT PRIMARY |
| From Protocol | bgp_as21334_0278 |
| Age | 2026-02-25 15:34:15 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 21334 28728 28728 |
| BGP :: Next Hop | 193.188.137.184 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 62.100.224.0/20 |
| Gateway | 193.188.137.179 NOT PRIMARY |
| From Protocol | bgp_as21334_0279 |
| Age | 2026-02-25 15:34:15 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 21334 28728 28728 |
| BGP :: Next Hop | 193.188.137.179 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |