77.221.42.0/24
in table master4
Network | 77.221.42.0/24 |
Gateway | 193.188.137.158 PRIMARY |
From Protocol | bgp_as200964_0293 |
Age | 2024-09-11 10:06:43 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 200964 |
BGP :: Next Hop | 193.188.137.158 |
BGP :: Local Pref | 100 |
BGP :: Communities |
54113:3 32934:3 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 77.221.42.0/24 |
Gateway | 193.188.137.55 NOT PRIMARY |
From Protocol | bgp_as41206_0186 |
Age | 2024-12-18 00:46:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 41206 41206 41206 200964 |
BGP :: Next Hop | 193.188.137.55 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 77.221.42.0/24 |
Gateway | 193.188.137.54 NOT PRIMARY |
From Protocol | bgp_as41206_0185 |
Age | 2024-12-18 00:46:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 41206 41206 41206 200964 |
BGP :: Next Hop | 193.188.137.54 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 77.221.42.0/24 |
Gateway | 193.188.137.42 NOT PRIMARY |
From Protocol | bgp_as12301_0182 |
Age | 2024-12-10 02:56:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 12301 200964 |
BGP :: Next Hop | 193.188.137.42 |
BGP :: MED | 10 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1955:2 5483:2 12301:32000 15169:2 29278:2 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 77.221.42.0/24 |
Gateway | 193.188.137.167 NOT PRIMARY |
From Protocol | bgp_as12301_0168 |
Age | 2024-12-10 02:56:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 12301 200964 |
BGP :: Next Hop | 193.188.137.167 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1955:2 5483:2 12301:32000 15169:2 29278:2 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |