80.252.48.0/21
in table master4
Network | 80.252.48.0/21 |
Gateway | 193.188.137.42 PRIMARY |
From Protocol | bgp_as12301_0182 |
Age | 2024-12-10 02:56:13 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 12301 |
BGP :: Next Hop | 193.188.137.42 |
BGP :: MED | 10 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1955:2 5483:2 12301:32002 12301:60111 15169:2 29278:2 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 80.252.48.0/21 |
Gateway | 193.188.137.167 NOT PRIMARY |
From Protocol | bgp_as12301_0168 |
Age | 2024-12-10 02:56:11 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 12301 |
BGP :: Next Hop | 193.188.137.167 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1955:2 5483:2 12301:32002 12301:60111 15169:2 29278:2 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |