85.90.160.0/19
                            in table master4
                | Network | 85.90.160.0/19 | 
| Gateway | 193.188.137.91 PRIMARY | 
| From Protocol | bgp_as24822_0040 | 
| Age | 2025-10-24 18:45:53 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 24822 | 
| BGP :: Next Hop | 193.188.137.91 | 
| BGP :: MED | 90 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 5507:0:5483 5507:0:13335 5507:0:20940 5507:0:32934 5507:0:396986 5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID | 
| Network | 85.90.160.0/19 | 
| Gateway | 193.188.137.90 NOT PRIMARY | 
| From Protocol | bgp_as24822_0311 | 
| Age | 2025-10-24 18:45:44 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 24822 24822 | 
| BGP :: Next Hop | 193.188.137.90 | 
| BGP :: MED | 110 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 5507:0:5483 5507:0:13335 5507:0:20940 5507:0:32934 5507:0:396986 5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID | 
| Network | 85.90.160.0/19 | 
| Gateway | 193.188.137.122 NOT PRIMARY | 
| From Protocol | bgp_as29278_0164 | 
| Age | 2025-10-24 18:45:11 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 29278 24822 | 
| BGP :: Next Hop | 193.188.137.122 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 54113:10 | 
| BGP :: Large Communities | 5507:0:1239 5507:0:3462 5507:0:6663 5507:0:6939 5507:0:8220 5507:0:20940 5507:0:54113 5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID | 
| Network | 85.90.160.0/19 | 
| Gateway | 193.188.137.54 NOT PRIMARY | 
| From Protocol | bgp_as41206_0185 | 
| Age | 2025-10-24 18:44:56 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 41206 24822 24822 24822 24822 24822 24822 | 
| BGP :: Next Hop | 193.188.137.54 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 5507:1000:1
                                                                                                RPKI VALID 5507:1001:1 IRRDB VALID | 
| Network | 85.90.160.0/19 | 
| Gateway | 193.188.137.55 NOT PRIMARY | 
| From Protocol | bgp_as41206_0186 | 
| Age | 2025-10-24 18:45:36 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 41206 24822 24822 24822 24822 24822 24822 | 
| BGP :: Next Hop | 193.188.137.55 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 5507:1000:1
                                                                                                RPKI VALID 5507:1001:1 IRRDB VALID | 
| Network | 85.90.160.0/19 | 
| Gateway | 193.188.137.120 NOT PRIMARY | 
| From Protocol | bgp_as29278_0282 | 
| Age | 2025-10-24 18:45:39 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 29278 29278 24822 | 
| BGP :: Next Hop | 193.188.137.120 | 
| BGP :: MED | 200 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 29278:2 29278:3 54113:10 | 
| BGP :: Large Communities | 5507:0:1239 5507:0:3462 5507:0:6663 5507:0:6939 5507:0:8220 5507:0:20940 5507:0:54113 5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID |