91.209.167.0/24
in table master4
Network | 91.209.167.0/24 |
Gateway | 193.188.137.44 PRIMARY |
From Protocol | bgp_as8447_0322 |
Age | 2025-05-05 13:57:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8447 15994 210763 |
BGP :: Next Hop | 193.188.137.44 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 91.209.167.0/24 |
Gateway | 193.188.137.26 NOT PRIMARY |
From Protocol | bgp_as21215_0359 |
Age | 2025-05-08 15:39:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21215 205714 34594 34594 34594 34594 25467 210763 210763 |
BGP :: Next Hop | 193.188.137.26 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6939:10 8400:10 13004:10 13335:10 15169:10 20940:10 21215:10250 21215:10300 32934:10 34594:10 34594:200 34594:1013 34594:1053 34594:1073 36040:10 54113:10 |
BGP :: Large Communities |
205714:21215:1
5507:1000:2 RPKI UNKNOWN 5507:1001:1 IRRDB VALID |
Network | 91.209.167.0/24 |
Gateway | 193.188.137.175 NOT PRIMARY |
From Protocol | bgp_as6939_0063 |
Age | 2025-05-05 13:57:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 15994 210763 |
BGP :: Next Hop | 193.188.137.175 |
BGP :: MED | 125 |
BGP :: Local Pref | 100 |
BGP :: Communities |
16265:10 16276:10 5580:10 8708:10 9009:10 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:2 IRRDB NOT CHECKED |