2620:4f:8000::/48
in table master6
Network | 2620:4f:8000::/48 |
Gateway | 2001:7f8:35::1:3335:1 PRIMARY |
From Protocol | bgp_as13335_0178 |
Age | 2024-12-19 06:50:11 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13335 112 |
BGP :: Local Pref | 100 |
BGP :: Communities |
123:37 5483:1 5507:10 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 2620:4f:8000::/48 |
Gateway | 2001:7f8:35::8220:1 NOT PRIMARY |
From Protocol | bgp_as8220_0313 |
Age | 2024-12-15 02:14:38 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8220 39923 50156 112 |
BGP :: MED | 5 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:5507 5507:21334 8220:65000 8220:65080 8220:65403 8448:1 8990:1 20940:1 21334:1 29278:1 39923:800 50156:50156 |
BGP :: Large Communities |
5507:0:0
5507:1:206892 5507:1000:2 RPKI UNKNOWN 5507:1001:1 IRRDB VALID |
Network | 2620:4f:8000::/48 |
Gateway | 2001:7f8:35::6939:1 NOT PRIMARY |
From Protocol | bgp_as6939_0063 |
Age | 2024-11-21 04:00:13 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 112 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
12989:10 13335:10 15169:10 16276:10 20940:10 22822:10 32590:10 48641:10 49029:10 714:10 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:2 IRRDB NOT CHECKED |
Network | 2620:4f:8000::/48 |
Gateway | 2001:7f8:35::3303:1 NOT PRIMARY |
From Protocol | bgp_as3303_0300 |
Age | 2024-12-09 18:44:03 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 3303 34019 112 |
BGP :: Local Pref | 100 |
BGP :: Communities |
3303:1000 3303:1006 3303:1020 3303:3053 34019:112 34019:64512 65512:20001 |
BGP :: Large Communities |
5507:0:0
5507:1000:2 RPKI UNKNOWN 5507:1001:1 IRRDB VALID |