193.110.83.0/24
                            in table master4
                | Network | 193.110.83.0/24 | 
| Gateway | 193.188.137.92 PRIMARY | 
| From Protocol | bgp_as197889_0240 | 
| Age | 2025-10-21 12:07:55 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 197889 | 
| BGP :: Next Hop | 193.188.137.92 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    15169:10 20845:3 29278:3  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 193.110.83.0/24 | 
| Gateway | 193.188.137.54 NOT PRIMARY | 
| From Protocol | bgp_as41206_0185 | 
| Age | 2025-10-01 02:16:46 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 41206 197889 | 
| BGP :: Next Hop | 193.188.137.54 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 193.110.83.0/24 | 
| Gateway | 193.188.137.167 NOT PRIMARY | 
| From Protocol | bgp_as12301_0168 | 
| Age | 2025-10-01 02:16:44 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 12301 197889 197889 197889 | 
| BGP :: Next Hop | 193.188.137.167 | 
| BGP :: MED | 100 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    1955:2 5483:2 12301:32000 12301:51012 12301:51032 12301:52022 12301:52032 12301:53050 12301:53062 12301:54010 12301:54022 15169:2 29278:2  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 193.110.83.0/24 | 
| Gateway | 193.188.137.42 NOT PRIMARY | 
| From Protocol | bgp_as12301_0182 | 
| Age | 2025-10-01 02:18:46 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 12301 197889 197889 197889 | 
| BGP :: Next Hop | 193.188.137.42 | 
| BGP :: MED | 10 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    1955:2 5483:2 12301:32000 12301:51012 12301:51032 12301:52022 12301:52032 12301:53050 12301:53062 12301:54010 12301:54022 15169:2 29278:2  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 193.110.83.0/24 | 
| Gateway | 193.188.137.55 NOT PRIMARY | 
| From Protocol | bgp_as41206_0186 | 
| Age | 2025-10-17 00:43:08 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 41206 197889 | 
| BGP :: Next Hop | 193.188.137.55 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  |