212.52.167.0/24
                            in table master4
                | Network | 212.52.160.0/19 | 
| Gateway | 193.188.137.122 PRIMARY | 
| From Protocol | bgp_as29278_0164 | 
| Age | 2025-11-03 18:39:21 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 29278 28924 | 
| BGP :: Next Hop | 193.188.137.122 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 29278:2 54113:10  | 
                
| BGP :: Large Communities | 
                                                    5507:0:1239
                                                                                        
                             5507:0:3462 5507:0:6663 5507:0:6939 5507:0:8220 5507:0:20940 5507:0:54113 5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID  | 
                
| Network | 212.52.160.0/19 | 
| Gateway | 193.188.137.120 NOT PRIMARY | 
| From Protocol | bgp_as29278_0282 | 
| Age | 2025-10-15 23:31:01 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 29278 29278 28924 | 
| BGP :: Next Hop | 193.188.137.120 | 
| BGP :: MED | 200 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 29278:2 54113:10  | 
                
| BGP :: Large Communities | 
                                                    5507:0:1239
                                                                                        
                             5507:0:3462 5507:0:6663 5507:0:6939 5507:0:8220 5507:0:20940 5507:0:54113 5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID  | 
                
| Network | 212.52.160.0/19 | 
| Gateway | 193.188.137.45 NOT PRIMARY | 
| From Protocol | bgp_as62214_0005 | 
| Age | 2025-10-01 02:16:46 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 62214 28924 28924 28924 28924 | 
| BGP :: Next Hop | 193.188.137.45 | 
| BGP :: MED | 750 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    0:6939 0:8400  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 212.52.160.0/19 | 
| Gateway | 193.188.137.46 NOT PRIMARY | 
| From Protocol | bgp_as62214_0001 | 
| Age | 2025-10-01 02:17:19 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 62214 28924 28924 28924 28924 | 
| BGP :: Next Hop | 193.188.137.46 | 
| BGP :: MED | 500 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    0:6939 0:8400  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 212.52.167.0/24 | 
| Gateway | 193.188.137.122 PRIMARY | 
| From Protocol | bgp_as29278_0164 | 
| Age | 2025-11-03 18:39:21 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 29278 28924 | 
| BGP :: Next Hop | 193.188.137.122 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 29278:2 54113:10  | 
                
| BGP :: Large Communities | 
                                                    5507:0:1239
                                                                                        
                             5507:0:3462 5507:0:6663 5507:0:6939 5507:0:8220 5507:0:20940 5507:0:54113 5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID  | 
                
| Network | 212.52.167.0/24 | 
| Gateway | 193.188.137.120 NOT PRIMARY | 
| From Protocol | bgp_as29278_0282 | 
| Age | 2025-10-15 23:31:01 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 29278 29278 28924 | 
| BGP :: Next Hop | 193.188.137.120 | 
| BGP :: MED | 200 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 29278:2 54113:10  | 
                
| BGP :: Large Communities | 
                                                    5507:0:1239
                                                                                        
                             5507:0:3462 5507:0:6663 5507:0:6939 5507:0:8220 5507:0:20940 5507:0:54113 5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID  | 
                
| Network | 212.52.167.0/24 | 
| Gateway | 193.188.137.45 NOT PRIMARY | 
| From Protocol | bgp_as62214_0005 | 
| Age | 2025-10-01 02:16:46 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 62214 28924 28924 28924 28924 | 
| BGP :: Next Hop | 193.188.137.45 | 
| BGP :: MED | 750 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    0:6939 0:8400  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 212.52.167.0/24 | 
| Gateway | 193.188.137.46 NOT PRIMARY | 
| From Protocol | bgp_as62214_0001 | 
| Age | 2025-10-01 02:17:19 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 62214 28924 28924 28924 28924 | 
| BGP :: Next Hop | 193.188.137.46 | 
| BGP :: MED | 500 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    0:6939 0:8400  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  |