37.205.116.0/24
                            in table master4
                | Network | 37.205.116.0/24 | 
| Gateway | 193.188.137.166 PRIMARY | 
| From Protocol | bgp_as57344_0353 | 
| Age | 2025-10-31 00:30:45 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 57344 211181 208293 212330 201749 | 
| BGP :: Next Hop | 193.188.137.166 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    0:6939 0:8400 0:9050 0:13335 0:15169 0:31042 0:32934 0:44901 0:49544 0:61211 57344:1000  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 37.205.116.0/24 | 
| Gateway | 193.188.137.75 NOT PRIMARY | 
| From Protocol | bgp_as33891_0360 | 
| Age | 2025-11-04 07:13:09 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 33891 59796 59796 59796 59796 59796 59796 59796 207811 208293 212330 201749 | 
| BGP :: Next Hop | 193.188.137.75 | 
| BGP :: MED | 0 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    0:6939 0:16276 0:40994 0:44901 0:62214 33891:33892 33891:40056 33891:41010 33891:41020 33891:52078  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  |