78.108.16.0/20
                            in table master4
                | Network | 78.108.16.0/20 | 
| Gateway | 193.188.137.96 PRIMARY | 
| From Protocol | bgp_as20845_0191 | 
| Age | 2025-10-01 02:17:57 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 20845 44945 | 
| BGP :: Next Hop | 193.188.137.96 | 
| BGP :: MED | 35 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    20845:1000 20845:2000 20845:41014  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 78.108.16.0/20 | 
| Gateway | 193.188.137.152 NOT PRIMARY | 
| From Protocol | bgp_as47169_0056 | 
| Age | 2025-10-01 02:16:50 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 47169 44945 44945 | 
| BGP :: Next Hop | 193.188.137.152 | 
| BGP :: MED | 10 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 78.108.16.0/20 | 
| Gateway | 193.188.137.164 NOT PRIMARY | 
| From Protocol | bgp_as47169_0055 | 
| Age | 2025-10-20 22:40:34 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 47169 47169 44945 44945 | 
| BGP :: Next Hop | 193.188.137.164 | 
| BGP :: MED | 15 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  |