84.205.92.0/24
in table master4
| Network | 84.205.92.0/24 |
| Gateway | 193.188.137.192 PRIMARY |
| From Protocol | bgp_as47692_0341 |
| Age | 2025-10-01 02:18:39 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 47692 12654 |
| BGP :: Next Hop | 193.188.137.192 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 10.0.0.0 AS64512 |
| BGP :: Communities |
47692:120 47692:30000 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 84.205.92.0/24 |
| Gateway | 193.188.137.75 NOT PRIMARY |
| From Protocol | bgp_as33891_0360 |
| Age | 2025-10-22 16:55:45 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 33891 47692 12654 |
| BGP :: Next Hop | 193.188.137.75 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 10.0.0.0 AS64512 |
| BGP :: Communities |
0:6939 0:16276 0:40994 0:44901 0:62214 33891:5003 33891:9003 33891:13003 33891:19000 33891:28003 33891:33892 33891:40151 47692:120 47692:30000 47692:40142 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 84.205.92.0/24 |
| Gateway | 193.188.137.125 NOT PRIMARY |
| From Protocol | bgp_as3303_0300 |
| Age | 2025-10-07 19:41:00 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 3303 34019 12654 |
| BGP :: Next Hop | 193.188.137.125 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 10.0.0.0 AS64512 |
| BGP :: Communities |
3303:1000 3303:1006 3303:1020 3303:3053 34019:12654 34019:64512 65512:20008 |
| BGP :: Large Communities |
5507:0:0
5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID |
| Network | 84.205.92.0/24 |
| Gateway | 193.188.137.175 NOT PRIMARY |
| From Protocol | bgp_as6939_0063 |
| Age | 2025-10-31 03:30:35 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 6939 21412 12654 |
| BGP :: Next Hop | 193.188.137.175 |
| BGP :: MED | 230 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 10.0.0.0 AS64512 |
| BGP :: Large Communities |
5507:0:12876
5507:0:12989 5507:0:13335 5507:0:15133 5507:0:15169 5507:0:16265 5507:0:16276 5507:0:16509 5507:0:20253 5507:0:20940 5507:0:22822 5507:0:2906 5507:0:32590 5507:0:48641 5507:0:49029 5507:0:54113 5507:0:5580 5507:0:57363 5507:0:6939 5507:0:714 5507:0:8708 5507:0:9009 5507:1000:1 RPKI VALID 5507:1001:2 IRRDB NOT CHECKED |