87.237.206.0/24
                            in table master4
                | Network | 87.237.200.0/21 | 
| Gateway | 193.188.137.171 PRIMARY | 
| From Protocol | bgp_as8400_0332 | 
| Age | 2025-10-21 22:40:24 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 8400 51859 | 
| BGP :: Next Hop | 193.188.137.171 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 87.237.200.0/21 | 
| Gateway | 193.188.137.160 NOT PRIMARY | 
| From Protocol | bgp_as15958_0329 | 
| Age | 2025-10-20 22:40:36 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 15958 51859 | 
| BGP :: Next Hop | 193.188.137.160 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 87.237.200.0/21 | 
| Gateway | 193.188.137.26 NOT PRIMARY | 
| From Protocol | bgp_as21215_0359 | 
| Age | 2025-10-30 09:17:45 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 21215 31042 51859 | 
| BGP :: Next Hop | 193.188.137.26 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    0:13335 0:32590 0:54113 6939:10 8400:10 13004:10 15169:10 20940:10 21215:10300 32934:10 36040:10 54113:10  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:2 IRRDB NOT CHECKED  | 
                
| Network | 87.237.206.0/24 | 
| Gateway | 193.188.137.26 PRIMARY | 
| From Protocol | bgp_as21215_0359 | 
| Age | 2025-10-30 09:17:45 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 21215 51859 | 
| BGP :: Next Hop | 193.188.137.26 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    0:13335 0:32590 0:54113 6939:10 8400:10 13004:10 15169:10 20940:10 21215:10300 32934:10 36040:10 51859:51859 51859:64600 51859:64700 51859:64800 54113:10  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:2 IRRDB NOT CHECKED  | 
                
| Network | 87.237.206.0/24 | 
| Gateway | 193.188.137.171 NOT PRIMARY | 
| From Protocol | bgp_as8400_0332 | 
| Age | 2025-10-22 19:34:38 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 8400 51859 | 
| BGP :: Next Hop | 193.188.137.171 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  |