89.111.239.0/24
as received from protocol bgp_as8400_0332
| Network | 89.111.192.0/18 |
| Gateway | 193.188.137.171 PRIMARY |
| From Protocol | bgp_as8400_0332 |
| Age | 2025-10-21 22:40:24 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 8400 25144 25144 25144 25144 25144 |
| BGP :: Next Hop | 193.188.137.171 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 89.111.224.0/19 |
| Gateway | 193.188.137.171 PRIMARY |
| From Protocol | bgp_as8400_0332 |
| Age | 2025-10-21 22:40:24 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 8400 25144 25144 25144 25144 25144 |
| BGP :: Next Hop | 193.188.137.171 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 89.111.239.0/24 |
| Gateway | 193.188.137.171 NOT PRIMARY |
| From Protocol | bgp_as8400_0332 |
| Age | 2025-10-31 14:16:51 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 8400 25144 209271 209271 209271 209271 |
| BGP :: Next Hop | 193.188.137.171 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |