2001:1aa0::/29
in table master6
| Network | 2001:1aa0::/29 |
| Gateway | 2001:7f8:35::1:2301:1 PRIMARY |
| From Protocol | bgp_as12301_0182 |
| Age | 2025-10-01 02:16:44 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 12301 |
| BGP :: MED | 1 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1955:2 5483:2 12301:40000 15169:2 29278:2 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 2001:1aa0::/29 |
| Gateway | 2001:7f8:35::1:2301:2 NOT PRIMARY |
| From Protocol | bgp_as12301_0168 |
| Age | 2025-10-01 02:16:45 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 12301 |
| BGP :: MED | 100 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1955:2 5483:2 12301:40000 15169:2 29278:2 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 2001:1aa0::/29 |
| Gateway | 2001:7f8:35::9002:1 NOT PRIMARY |
| From Protocol | bgp_as9002_0066 |
| Age | 2025-10-22 14:40:39 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 9002 12301 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |