2604:600::/33
in table master6
Network | 2604:600::/33 |
Gateway | 2001:7f8:35::3:2787:1 PRIMARY |
From Protocol | bgp_as32787_0315 |
Age | 2024-12-16 14:01:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32787 40260 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
32787:10 32787:50008 32787:50812 32787:65307 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 2604:600::/33 |
Gateway | 2001:7f8:35::6939:1 NOT PRIMARY |
From Protocol | bgp_as6939_0063 |
Age | 2024-12-16 09:59:15 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 4637 32787 40260 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
12989:10 13335:10 15169:10 16276:10 20940:10 22822:10 32590:10 48641:10 49029:10 714:10 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:2 IRRDB NOT CHECKED |