185.44.205.0/24
in table master4
Network | 185.44.205.0/24 |
Gateway | 193.188.137.44 PRIMARY |
From Protocol | bgp_as8447_0322 |
Age | 2025-07-10 03:46:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8447 203467 |
BGP :: Next Hop | 193.188.137.44 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 185.44.205.0/24 |
Gateway | 193.188.137.75 NOT PRIMARY |
From Protocol | bgp_as33891_0360 |
Age | 2025-07-30 13:17:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 33891 47692 202664 203467 |
BGP :: Next Hop | 193.188.137.75 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
33891:5003 33891:9003 33891:13003 33891:19000 33891:28003 33891:33892 33891:40151 47692:120 47692:30000 47692:40142 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 185.44.205.0/24 |
Gateway | 193.188.137.192 NOT PRIMARY |
From Protocol | bgp_as47692_0341 |
Age | 2025-07-23 04:52:20 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 47692 202664 203467 |
BGP :: Next Hop | 193.188.137.192 |
BGP :: Local Pref | 100 |
BGP :: Communities |
47692:120 47692:30000 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |