193.0.14.0/24
in table master4
Network | 193.0.14.0/24 |
Gateway | 193.188.137.8 PRIMARY |
From Protocol | bgp_as12303_0035 |
Age | 2024-07-10 15:47:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 12303 25152 |
BGP :: Next Hop | 193.188.137.8 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 193.0.14.0/24 |
Gateway | 193.188.137.175 NOT PRIMARY |
From Protocol | bgp_as6939_0063 |
Age | 2024-11-21 04:03:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 25152 |
BGP :: Next Hop | 193.188.137.175 |
BGP :: MED | 50 |
BGP :: Local Pref | 100 |
BGP :: Communities |
16265:10 16276:10 5580:10 8708:10 9009:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:2 IRRDB NOT CHECKED |
Network | 193.0.14.0/24 |
Gateway | 193.188.137.82 NOT PRIMARY |
From Protocol | bgp_as8220_0313 |
Age | 2024-10-19 03:57:43 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8220 8758 20612 25152 |
BGP :: Next Hop | 193.188.137.82 |
BGP :: MED | 5 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:5507 5507:21334 8220:65000 8220:65110 8220:65403 8448:1 8758:100 8758:300 8990:1 20612:25152 20940:1 21334:1 25152:1016 29278:1 |
BGP :: Large Communities |
5507:0:0
5507:1:206892 25152:1016:20612 5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID |
Network | 193.0.14.0/24 |
Gateway | 193.188.137.10 NOT PRIMARY |
From Protocol | bgp_as12303_0033 |
Age | 2024-09-10 12:36:15 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 12303 12303 25152 |
BGP :: Next Hop | 193.188.137.10 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 193.0.14.0/24 |
Gateway | 193.188.137.125 NOT PRIMARY |
From Protocol | bgp_as3303_0300 |
Age | 2024-08-29 19:04:11 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 3303 8758 20612 25152 |
BGP :: Next Hop | 193.188.137.125 |
BGP :: Local Pref | 100 |
BGP :: Communities |
3303:1000 3303:1007 3303:1020 3303:2067 3303:3067 8758:100 8758:300 20612:25152 25152:1016 |
BGP :: Large Communities |
5507:0:0
5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID |
Network | 193.0.14.0/24 |
Gateway | 193.188.137.45 NOT PRIMARY |
From Protocol | bgp_as62214_0005 |
Age | 2024-08-29 18:17:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 62214 12303 25152 |
BGP :: Next Hop | 193.188.137.45 |
BGP :: MED | 750 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 0:8400 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 193.0.14.0/24 |
Gateway | 193.188.137.46 NOT PRIMARY |
From Protocol | bgp_as62214_0001 |
Age | 2024-08-29 18:09:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 62214 12303 25152 |
BGP :: Next Hop | 193.188.137.46 |
BGP :: MED | 500 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 0:8400 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |