193.186.184.0/22
in table master4
| Network | 193.186.184.0/22 |
| Gateway | 193.188.137.44 PRIMARY |
| From Protocol | bgp_as8447_0322 |
| Age | 2025-10-25 12:32:19 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 8447 25069 |
| BGP :: Next Hop | 193.188.137.44 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 193.186.184.0/22 |
| Gateway | 193.188.137.20 NOT PRIMARY |
| From Protocol | bgp_as6663_0073 |
| Age | 2025-10-25 01:54:52 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 6663 25069 25069 25069 |
| BGP :: Next Hop | 193.188.137.20 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:2 IRRDB NOT CHECKED |