193.84.140.0/23
in table master4
Network | 193.84.140.0/23 |
Gateway | 193.188.137.144 PRIMARY |
From Protocol | bgp_as43928_0051 |
Age | 2024-10-10 14:20:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 43928 |
BGP :: Next Hop | 193.188.137.144 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 193.84.140.0/23 |
Gateway | 193.188.137.164 NOT PRIMARY |
From Protocol | bgp_as47169_0055 |
Age | 2024-10-11 22:10:46 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 47169 47169 43928 |
BGP :: Next Hop | 193.188.137.164 |
BGP :: MED | 15 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 193.84.140.0/23 |
Gateway | 193.188.137.152 NOT PRIMARY |
From Protocol | bgp_as47169_0056 |
Age | 2024-10-11 22:10:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 47169 43928 |
BGP :: Next Hop | 193.188.137.152 |
BGP :: MED | 10 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 193.84.140.0/23 |
Gateway | 193.188.137.143 NOT PRIMARY |
From Protocol | bgp_as43928_0052 |
Age | 2024-10-10 14:20:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 43928 43928 |
BGP :: Next Hop | 193.188.137.143 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |