195.149.192.0/24
                            in table master4
                | Network | 195.149.192.0/24 | 
| Gateway | 193.188.137.171 PRIMARY | 
| From Protocol | bgp_as8400_0332 | 
| Age | 2025-10-24 18:45:38 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 8400 39377 | 
| BGP :: Next Hop | 193.188.137.171 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 
                                                    5507:1000:2
                                                                                                RPKI UNKNOWN
                                                            
                             5507:1001:1 IRRDB VALID  |