23.0.0.0/24
in table master4
Network | 23.0.0.0/24 |
Gateway | 193.188.137.209 PRIMARY |
From Protocol | bgp_as20940_0308 |
Age | 2024-09-05 18:29:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20940 |
BGP :: Next Hop | 193.188.137.209 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 23.0.0.0/24 |
Gateway | 193.188.137.82 NOT PRIMARY |
From Protocol | bgp_as8220_0313 |
Age | 2024-11-27 12:00:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8220 20940 20940 |
BGP :: Next Hop | 193.188.137.82 |
BGP :: MED | 5 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:5507 5507:21334 8220:64005 8220:65000 8220:65050 8220:65403 8448:1 8990:1 20940:1 21334:1 29278:1 |
BGP :: Large Communities |
5507:0:0
5507:1:206892 5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID |
Network | 23.0.0.0/24 |
Gateway | 193.188.137.125 NOT PRIMARY |
From Protocol | bgp_as3303_0300 |
Age | 2024-09-30 17:59:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 3303 29222 513 513 20940 |
BGP :: Next Hop | 193.188.137.125 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 23.33.118.254 AS20940 |
BGP :: Communities |
513:11344 513:21357 513:29222 3303:1000 3303:1007 3303:1020 3303:3066 |
BGP :: Large Communities |
5507:0:0
5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID |