23.162.176.0/24
as received from protocol bgp_as40994_0317
| Network | 23.162.176.0/24 |
| Gateway | 193.188.137.40 PRIMARY |
| From Protocol | bgp_as40994_0317 |
| Age | 2026-01-30 16:20:14 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 40994 216321 |
| BGP :: Next Hop | 193.188.137.40 |
| BGP :: MED | 380 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17152:0 40994:0 40994:64040 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1101:9 IRRDB PREFIX FILTERED 5507:1001:1001 IRRDB FILTERED STRICT |