37.143.76.0/22
in table master4
Network | 37.143.76.0/22 |
Gateway | 193.188.137.147 PRIMARY |
From Protocol | bgp_as47116_0054 |
Age | 2024-10-08 14:32:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 47116 |
BGP :: Next Hop | 193.188.137.147 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 37.143.76.0/22 |
Gateway | 193.188.137.46 NOT PRIMARY |
From Protocol | bgp_as62214_0001 |
Age | 2024-10-08 14:32:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 62214 47116 |
BGP :: Next Hop | 193.188.137.46 |
BGP :: MED | 500 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 0:8400 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 37.143.76.0/22 |
Gateway | 193.188.137.45 NOT PRIMARY |
From Protocol | bgp_as62214_0005 |
Age | 2024-10-08 14:32:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 62214 47116 |
BGP :: Next Hop | 193.188.137.45 |
BGP :: MED | 750 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 0:8400 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |