37.46.66.0/24
in table master4
Network | 37.46.66.0/24 |
Gateway | 193.188.137.147 PRIMARY |
From Protocol | bgp_as47116_0054 |
Age | 2024-11-15 02:44:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 47116 200864 |
BGP :: Next Hop | 193.188.137.147 |
BGP :: Local Pref | 100 |
BGP :: Communities |
47116:6003 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 37.46.66.0/24 |
Gateway | 193.188.137.45 NOT PRIMARY |
From Protocol | bgp_as62214_0005 |
Age | 2024-11-15 02:44:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 62214 47116 200864 |
BGP :: Next Hop | 193.188.137.45 |
BGP :: MED | 750 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 0:8400 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 37.46.66.0/24 |
Gateway | 193.188.137.46 NOT PRIMARY |
From Protocol | bgp_as62214_0001 |
Age | 2024-11-15 02:44:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 62214 47116 200864 |
BGP :: Next Hop | 193.188.137.46 |
BGP :: MED | 500 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 0:8400 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |