37.9.212.0/22
in table master4
| Network | 37.9.212.0/22 |
| Gateway | 193.188.137.147 PRIMARY |
| From Protocol | bgp_as47116_0054 |
| Age | 2025-10-24 18:45:36 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 47116 207693 |
| BGP :: Next Hop | 193.188.137.147 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
47116:6002 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 37.9.212.0/22 |
| Gateway | 193.188.137.46 NOT PRIMARY |
| From Protocol | bgp_as62214_0001 |
| Age | 2025-10-24 18:45:05 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 62214 47116 207693 |
| BGP :: Next Hop | 193.188.137.46 |
| BGP :: MED | 500 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:6939 0:8400 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 37.9.212.0/22 |
| Gateway | 193.188.137.45 NOT PRIMARY |
| From Protocol | bgp_as62214_0005 |
| Age | 2025-10-24 18:45:22 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 62214 47116 207693 |
| BGP :: Next Hop | 193.188.137.45 |
| BGP :: MED | 750 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:6939 0:8400 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 37.9.208.0/21 |
| Gateway | 193.188.137.179 PRIMARY |
| From Protocol | bgp_as21334_0279 |
| Age | 2025-10-24 18:45:20 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 21334 207693 |
| BGP :: Next Hop | 193.188.137.179 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 37.9.208.0/21 |
| Gateway | 193.188.137.184 NOT PRIMARY |
| From Protocol | bgp_as21334_0278 |
| Age | 2025-10-24 18:45:20 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 21334 207693 |
| BGP :: Next Hop | 193.188.137.184 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |