46.151.121.0/24
in table master4
Network | 46.151.121.0/24 |
Gateway | 193.188.137.33 PRIMARY |
From Protocol | bgp_as44306_0053 |
Age | 2024-11-17 21:27:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 44306 6700 25337 |
BGP :: Next Hop | 193.188.137.33 |
BGP :: Local Pref | 100 |
BGP :: Communities |
44306:6 44306:6700 44306:64381 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |