77.111.126.0/24
in table master4
Network | 77.111.126.0/24 |
Gateway | 193.188.137.54 PRIMARY |
From Protocol | bgp_as41206_0185 |
Age | 2024-10-25 08:15:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 41206 50261 201450 |
BGP :: Next Hop | 193.188.137.54 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 77.111.126.0/24 |
Gateway | 193.188.137.55 NOT PRIMARY |
From Protocol | bgp_as41206_0186 |
Age | 2024-10-25 08:15:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 41206 50261 201450 |
BGP :: Next Hop | 193.188.137.55 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |