77.221.43.0/24
                            in table master4
                | Network | 77.221.43.0/24 | 
| Gateway | 193.188.137.92 PRIMARY | 
| From Protocol | bgp_as197889_0240 | 
| Age | 2025-10-24 18:45:33 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 197889 | 
| BGP :: Next Hop | 193.188.137.92 | 
| BGP :: Local Pref | 100 | 
| BGP :: Aggregator | 77.221.53.2 AS197889 | 
| BGP :: Communities | 
                                                    15169:10 20845:3 29278:3  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 77.221.43.0/24 | 
| Gateway | 193.188.137.54 NOT PRIMARY | 
| From Protocol | bgp_as41206_0185 | 
| Age | 2025-10-24 18:44:56 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 41206 197889 | 
| BGP :: Next Hop | 193.188.137.54 | 
| BGP :: Local Pref | 100 | 
| BGP :: Aggregator | 77.221.53.2 AS197889 | 
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 77.221.43.0/24 | 
| Gateway | 193.188.137.167 NOT PRIMARY | 
| From Protocol | bgp_as12301_0168 | 
| Age | 2025-10-24 18:45:01 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 12301 197889 197889 197889 | 
| BGP :: Next Hop | 193.188.137.167 | 
| BGP :: MED | 100 | 
| BGP :: Local Pref | 100 | 
| BGP :: Aggregator | 77.221.53.2 AS197889 | 
| BGP :: Communities | 
                                                    1955:2 5483:2 12301:32000 12301:53050 12301:54010 12301:54023 15169:2 29278:2  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 77.221.43.0/24 | 
| Gateway | 193.188.137.55 NOT PRIMARY | 
| From Protocol | bgp_as41206_0186 | 
| Age | 2025-10-24 18:45:36 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 41206 197889 | 
| BGP :: Next Hop | 193.188.137.55 | 
| BGP :: Local Pref | 100 | 
| BGP :: Aggregator | 77.221.53.2 AS197889 | 
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 77.221.43.0/24 | 
| Gateway | 193.188.137.42 NOT PRIMARY | 
| From Protocol | bgp_as12301_0182 | 
| Age | 2025-10-24 18:45:37 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 12301 197889 197889 197889 | 
| BGP :: Next Hop | 193.188.137.42 | 
| BGP :: MED | 10 | 
| BGP :: Local Pref | 100 | 
| BGP :: Aggregator | 77.221.53.2 AS197889 | 
| BGP :: Communities | 
                                                    1955:2 5483:2 12301:32000 12301:53050 12301:54010 12301:54023 15169:2 29278:2  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 77.221.32.0/20 | 
| Gateway | 193.188.137.42 PRIMARY | 
| From Protocol | bgp_as12301_0182 | 
| Age | 2025-10-24 18:45:37 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 12301 | 
| BGP :: Next Hop | 193.188.137.42 | 
| BGP :: MED | 10 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    1955:2 5483:2 12301:40000 15169:2 29278:2  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 77.221.32.0/20 | 
| Gateway | 193.188.137.167 NOT PRIMARY | 
| From Protocol | bgp_as12301_0168 | 
| Age | 2025-10-24 18:45:01 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 12301 | 
| BGP :: Next Hop | 193.188.137.167 | 
| BGP :: MED | 100 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 
                                                    1955:2 5483:2 12301:40000 15169:2 29278:2  | 
                
| BGP :: Large Communities | 
                                                    5507:1000:1
                                                                                                RPKI VALID
                                                            
                             5507:1001:1 IRRDB VALID  |