77.74.248.0/21
in table master4
Network | 77.74.248.0/21 |
Gateway | 193.188.137.26 PRIMARY |
From Protocol | bgp_as31042_0045 |
Age | 2024-11-14 14:38:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 31042 42860 |
BGP :: Next Hop | 193.188.137.26 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6939:10 13004:10 13335:10 15169:10 20940:10 31042:10300 32934:10 36040:10 54113:10 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 77.74.248.0/21 |
Gateway | 193.188.137.160 NOT PRIMARY |
From Protocol | bgp_as15958_0329 |
Age | 2024-11-20 02:15:20 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15958 42860 |
BGP :: Next Hop | 193.188.137.160 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |