77.76.144.0/24
as received from protocol bgp_as44901_0307
Network | 77.76.144.0/24 |
Gateway | 193.188.137.109 NOT PRIMARY |
From Protocol | bgp_as44901_0307 |
Age | 2024-11-07 01:45:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 44901 8866 8866 8866 8866 34295 34295 34295 34295 34295 34295 34295 34295 34295 34295 34295 |
BGP :: Next Hop | 193.188.137.109 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 10:8866 174:140 6453:110 8866:0 8866:6666 8866:34295 44901:23 59900:666 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |