84.205.76.0/24
in table master4
Network | 84.205.76.0/24 |
Gateway | 193.188.137.192 PRIMARY |
From Protocol | bgp_as47692_0341 |
Age | 2024-11-21 18:00:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 47692 12654 |
BGP :: Next Hop | 193.188.137.192 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 10.27.63.0 AS64549 |
BGP :: Communities |
47692:120 47692:30000 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 84.205.76.0/24 |
Gateway | 193.188.137.175 NOT PRIMARY |
From Protocol | bgp_as6939_0063 |
Age | 2024-11-21 18:00:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 21412 12654 |
BGP :: Next Hop | 193.188.137.175 |
BGP :: MED | 230 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 10.27.63.0 AS64549 |
BGP :: Communities |
16265:10 16276:10 5580:10 8708:10 9009:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:2 IRRDB NOT CHECKED |
Network | 84.205.76.0/24 |
Gateway | 193.188.137.125 NOT PRIMARY |
From Protocol | bgp_as3303_0300 |
Age | 2024-11-21 18:00:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 3303 34019 12654 |
BGP :: Next Hop | 193.188.137.125 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 10.27.63.0 AS64549 |
BGP :: Communities |
3303:1000 3303:1006 3303:1020 3303:3053 34019:12654 34019:64512 65512:20008 |
BGP :: Large Communities |
5507:0:0
5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID |