91.147.204.0/22
in table master4
Network | 91.147.204.0/22 |
Gateway | 193.188.137.42 PRIMARY |
From Protocol | bgp_as12301_0182 |
Age | 2024-08-27 06:32:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 12301 42232 |
BGP :: Next Hop | 193.188.137.42 |
BGP :: MED | 10 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1955:2 5483:2 12301:32000 15169:2 29278:2 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 91.147.204.0/22 |
Gateway | 193.188.137.164 NOT PRIMARY |
From Protocol | bgp_as47169_0055 |
Age | 2024-11-19 12:00:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 47169 47169 42232 42232 42232 42232 42232 |
BGP :: Next Hop | 193.188.137.164 |
BGP :: MED | 15 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 91.147.204.0/22 |
Gateway | 193.188.137.152 NOT PRIMARY |
From Protocol | bgp_as47169_0056 |
Age | 2024-11-19 12:00:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 47169 42232 42232 42232 42232 42232 |
BGP :: Next Hop | 193.188.137.152 |
BGP :: MED | 10 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 91.147.204.0/22 |
Gateway | 193.188.137.167 NOT PRIMARY |
From Protocol | bgp_as12301_0168 |
Age | 2024-11-05 01:10:43 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 12301 42232 |
BGP :: Next Hop | 193.188.137.167 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1955:2 5483:2 12301:32000 15169:2 29278:2 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |