94.102.233.0/27
                            as received from protocol bgp_as15958_0329
                | Network | 94.102.224.0/20 | 
| Gateway | 193.188.137.160 PRIMARY | 
| From Protocol | bgp_as15958_0329 | 
| Age | 2025-10-24 18:44:53 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 15958 15397 47881 | 
| BGP :: Next Hop | 193.188.137.160 | 
| BGP :: Local Pref | 100 | 
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 79.143.96.113 AS47881 | 
| BGP :: Large Communities | 
                                                    5507:1000:2
                                                                                                RPKI UNKNOWN
                                                            
                             5507:1001:1 IRRDB VALID  | 
                
| Network | 94.102.233.0/27 | 
| Gateway | 193.188.137.160 PRIMARY | 
| From Protocol | bgp_as15958_0329 | 
| Age | 2025-10-24 18:44:53 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 15958 15397 47881 | 
| BGP :: Next Hop | 193.188.137.160 | 
| BGP :: Local Pref | 100 | 
| BGP :: Large Communities | 
                                                    5507:1101:1
                                                                                                PREFIX LENGTH TOO LONG
                                                            
                             |