185.188.58.0/24
in table master4
| Network | 185.188.58.0/24 |
| Gateway | 193.188.137.50 PRIMARY |
| From Protocol | bgp_as51920_0059 |
| Age | 2025-10-01 02:18:38 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 51920 |
| BGP :: Next Hop | 193.188.137.50 |
| BGP :: MED | 100 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 185.188.58.0/24 |
| Gateway | 193.188.137.120 NOT PRIMARY |
| From Protocol | bgp_as29278_0282 |
| Age | 2025-10-20 09:11:19 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 29278 29278 30836 30836 51920 |
| BGP :: Next Hop | 193.188.137.120 |
| BGP :: MED | 200 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 29278:2 54113:10 |
| BGP :: Large Communities |
5507:0:1239
5507:0:3462 5507:0:6663 5507:0:6939 5507:0:8220 5507:0:20940 5507:0:54113 5507:1000:2 RPKI UNKNOWN 5507:1001:1 IRRDB VALID |
| Network | 185.188.58.0/24 |
| Gateway | 193.188.137.122 NOT PRIMARY |
| From Protocol | bgp_as29278_0164 |
| Age | 2025-10-24 02:40:12 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 29278 30836 30836 51920 |
| BGP :: Next Hop | 193.188.137.122 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 29278:2 54113:10 |
| BGP :: Large Communities |
5507:0:1239
5507:0:3462 5507:0:6663 5507:0:6939 5507:0:8220 5507:0:20940 5507:0:54113 5507:1000:2 RPKI UNKNOWN 5507:1001:1 IRRDB VALID |