193.9.21.0/24
in table master4
Network | 193.9.21.0/24 |
Gateway | 193.188.137.44 PRIMARY |
From Protocol | bgp_as8447_0322 |
Age | 2024-11-05 16:10:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8447 21283 48894 |
BGP :: Next Hop | 193.188.137.44 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 193.9.21.0/24 |
Gateway | 193.188.137.33 NOT PRIMARY |
From Protocol | bgp_as44306_0053 |
Age | 2024-09-29 11:50:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 44306 12778 56635 48894 48894 48894 48894 48894 48894 |
BGP :: Next Hop | 193.188.137.33 |
BGP :: Local Pref | 100 |
BGP :: Communities |
44306:3 44306:8 44306:12778 44306:64386 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |