195.162.128.0/20
in table master4
Network | 195.162.128.0/20 |
Gateway | 193.188.137.52 PRIMARY |
From Protocol | bgp_as15576_0013 |
Age | 2024-11-03 06:09:18 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15576 47617 |
BGP :: Next Hop | 193.188.137.52 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 0:8075 0:29075 0:33891 15576:400 15576:500 15576:510 47617:400 47617:2021 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 195.162.128.0/20 |
Gateway | 193.188.137.82 NOT PRIMARY |
From Protocol | bgp_as8220_0313 |
Age | 2024-11-03 06:10:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8220 15576 47617 |
BGP :: Next Hop | 193.188.137.82 |
BGP :: MED | 5 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:5507 5507:21334 8220:63010 8220:63103 8220:63308 8220:65000 8220:65110 8220:65403 8448:1 8990:1 15576:400 15576:500 15576:510 20940:1 21334:1 29278:1 47617:400 47617:2021 |
BGP :: Large Communities |
5507:0:0
5507:1:206892 5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID |
Network | 195.162.128.0/20 |
Gateway | 193.188.137.125 NOT PRIMARY |
From Protocol | bgp_as3303_0300 |
Age | 2024-08-29 19:13:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 3303 47617 47617 |
BGP :: Next Hop | 193.188.137.125 |
BGP :: Local Pref | 100 |
BGP :: Communities |
3303:1000 3303:1007 3303:1020 3303:3067 47617:400 47617:2021 |
BGP :: Large Communities |
5507:0:0
5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID |