217.27.208.0/20
in table master4
| Network | 217.27.208.0/20 |
| Gateway | 193.188.137.145 PRIMARY |
| From Protocol | bgp_as44302_0068 |
| Age | 2025-10-01 02:20:48 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 44302 |
| BGP :: Next Hop | 193.188.137.145 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 217.27.208.0/20 |
| Gateway | 193.188.137.146 NOT PRIMARY |
| From Protocol | bgp_as44302_0245 |
| Age | 2025-10-01 02:16:33 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 44302 |
| BGP :: Next Hop | 193.188.137.146 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
44302:100 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 217.27.208.0/20 |
| Gateway | 193.188.137.175 NOT PRIMARY |
| From Protocol | bgp_as6939_0063 |
| Age | 2025-10-01 02:17:12 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 6939 44302 |
| BGP :: Next Hop | 193.188.137.175 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:0:12876
5507:0:12989 5507:0:13335 5507:0:15133 5507:0:15169 5507:0:16265 5507:0:16276 5507:0:16509 5507:0:20253 5507:0:20940 5507:0:22822 5507:0:2906 5507:0:32590 5507:0:48641 5507:0:49029 5507:0:54113 5507:0:5580 5507:0:57363 5507:0:6939 5507:0:714 5507:0:8708 5507:0:9009 5507:1000:1 RPKI VALID 5507:1001:2 IRRDB NOT CHECKED |