37.17.170.0/24
in table master4
Network | 37.17.170.0/24 |
Gateway | 193.188.137.71 PRIMARY |
From Protocol | bgp_as61998_0254 |
Age | 2020-12-15 18:30:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 61998 |
BGP :: Next Hop | 193.188.137.71 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 37.17.170.0/24 |
Gateway | 193.188.137.121 NOT PRIMARY |
From Protocol | bgp_as29278_0163 |
Age | 2021-01-23 02:03:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 29278 61998 |
BGP :: Next Hop | 193.188.137.121 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6663:10 6939:10 29278:1 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 37.17.170.0/24 |
Gateway | 193.188.137.122 NOT PRIMARY |
From Protocol | bgp_as29278_0164 |
Age | 2020-09-07 11:11:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 29278 61998 |
BGP :: Next Hop | 193.188.137.122 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6663:10 6939:10 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |