37.46.64.0/24
in table master4
| Network | 37.46.64.0/24 |
| Gateway | 193.188.137.46 PRIMARY |
| From Protocol | bgp_as62214_0001 |
| Age | 2025-10-01 02:17:19 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 62214 200864 200864 |
| BGP :: Next Hop | 193.188.137.46 |
| BGP :: MED | 500 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:6939 0:8400 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 37.46.64.0/24 |
| Gateway | 193.188.137.45 NOT PRIMARY |
| From Protocol | bgp_as62214_0005 |
| Age | 2025-10-01 02:16:46 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 62214 200864 200864 |
| BGP :: Next Hop | 193.188.137.45 |
| BGP :: MED | 750 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:6939 0:8400 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |