45.14.8.0/22
in table master4
Network | 45.14.8.0/22 |
Gateway | 193.188.137.141 PRIMARY |
From Protocol | bgp_as42864_0050 |
Age | 2021-01-10 03:36:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 42864 |
BGP :: Next Hop | 193.188.137.141 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 45.14.8.0/22 |
Gateway | 193.188.137.121 NOT PRIMARY |
From Protocol | bgp_as29278_0163 |
Age | 2021-01-23 02:03:40 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 29278 42864 |
BGP :: Next Hop | 193.188.137.121 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6663:10 6939:10 29278:1 29278:2 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 45.14.8.0/22 |
Gateway | 193.188.137.122 NOT PRIMARY |
From Protocol | bgp_as29278_0164 |
Age | 2021-01-10 03:28:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 29278 42864 |
BGP :: Next Hop | 193.188.137.122 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6663:10 6939:10 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |